159.148.191.0/24
in table master4
| Network | 159.148.191.0/24 |
| Gateway | 185.1.236.10 PRIMARY |
| From Protocol | pb_0001_as8194 |
| Age | 2026-01-15 23:48:46 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 60324 |
| BGP :: Next Hop | 185.1.236.10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 159.148.191.0/24 |
| Gateway | 185.1.236.130 NOT PRIMARY |
| From Protocol | pb_0002_as8194 |
| Age | 2026-01-15 23:48:46 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 60324 |
| BGP :: Next Hop | 185.1.236.130 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |
| Network | 159.148.191.0/24 |
| Gateway | 185.1.236.149 NOT PRIMARY |
| From Protocol | pb_0042_as8194 |
| Age | 2026-01-15 23:48:46 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 60324 |
| BGP :: Next Hop | 185.1.236.149 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:5
47352:1000:1 RPKI VALID |
| Network | 159.148.191.0/24 |
| Gateway | 185.1.236.40 NOT PRIMARY |
| From Protocol | pb_0055_as13194 |
| Age | 2026-01-15 23:53:36 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 13194 2588 60324 |
| BGP :: Next Hop | 185.1.236.40 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |