194.146.106.0/24
in table master4
| Network | 194.146.106.0/24 |
| Gateway | 185.1.236.16 PRIMARY |
| From Protocol | pb_0020_as5538 |
| Age | 2025-11-10 11:19:07 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 5538 8674 |
| BGP :: Next Hop | 185.1.236.16 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
5538:260
8674:200 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 194.146.106.0/24 |
| Gateway | 185.1.236.14 NOT PRIMARY |
| From Protocol | pb_0016_as1257 |
| Age | 2026-01-08 03:04:54 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 1257 8674 |
| BGP :: Next Hop | 185.1.236.14 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:47352
1257:50 1257:52 1257:3440 1257:9000 47352:12509 47352:16279 |
| BGP :: Large Communities |
47352:1:208995
47352:1900:1 47352:1000:1 RPKI VALID |
| Network | 194.146.106.0/24 |
| Gateway | 185.1.236.10 NOT PRIMARY |
| From Protocol | pb_0001_as8194 |
| Age | 2025-11-26 23:23:54 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 5538 8674 |
| BGP :: Next Hop | 185.1.236.10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
5538:260
8194:65200 8674:200 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 194.146.106.0/24 |
| Gateway | 185.1.236.149 NOT PRIMARY |
| From Protocol | pb_0042_as8194 |
| Age | 2025-12-07 22:05:54 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 5538 8674 |
| BGP :: Next Hop | 185.1.236.149 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
5538:260
8194:65200 8674:200 |
| BGP :: Large Communities |
47352:1900:5
47352:1000:1 RPKI VALID |
| Network | 194.146.106.0/24 |
| Gateway | 185.1.236.130 NOT PRIMARY |
| From Protocol | pb_0002_as8194 |
| Age | 2026-01-05 00:02:28 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 5538 8674 |
| BGP :: Next Hop | 185.1.236.130 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
5538:260
8194:65200 8674:200 |
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |