195.20.126.80/28
in table master4
| Network | 195.20.126.0/23 |
| Gateway | 185.1.236.20 PRIMARY |
| From Protocol | pb_0024_as25444 |
| Age | 2025-11-10 11:19:08 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 25444 |
| BGP :: Next Hop | 185.1.236.20 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 195.20.126.0/23 |
| Gateway | 185.1.236.25 NOT PRIMARY |
| From Protocol | pb_0031_as25444 |
| Age | 2025-11-10 11:19:03 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 25444 25444 |
| BGP :: Next Hop | 185.1.236.25 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 195.20.126.0/23 |
| Gateway | 185.1.236.22 NOT PRIMARY |
| From Protocol | pb_0026_as12578 |
| Age | 2025-12-10 02:15:08 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 25444 |
| BGP :: Next Hop | 185.1.236.22 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 195.20.126.0/23 |
| Gateway | 185.1.236.142 NOT PRIMARY |
| From Protocol | pb_0027_as12578 |
| Age | 2025-12-10 02:15:08 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 25444 |
| BGP :: Next Hop | 185.1.236.142 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |