2a00:c3a0::/32
in table t_0022_as16279
| Network | 2a00:c3a0::/32 |
| Gateway | 2001:7f8:126::14 PRIMARY |
| From Protocol | pb_0016_as1257 |
| Age | 2025-12-10 17:29:48 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 1257 51349 |
| BGP :: Local Pref | 102 |
| BGP :: Aggregator | 172.16.202.8 AS51349 |
| BGP :: Communities |
0:47352
1257:20 1257:988 1257:995 1257:2000 1257:3233 1257:4103 1257:5000 1257:5100 1257:9000 47352:12509 47352:16279 |
| BGP :: Large Communities |
47352:1:208995
47352:1900:1 47352:1000:1 RPKI VALID |
| Network | 2a00:c3a0::/32 |
| Gateway | 2001:7f8:126::142 NOT PRIMARY |
| From Protocol | pb_0027_as12578 |
| Age | 2025-12-10 02:13:35 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 51349 51349 51349 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 172.16.201.3 AS51349 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |
| Network | 2a00:c3a0::/32 |
| Gateway | 2001:7f8:126::22 NOT PRIMARY |
| From Protocol | pb_0026_as12578 |
| Age | 2025-12-10 02:13:35 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 51349 51349 51349 |
| BGP :: Local Pref | 102 |
| BGP :: Aggregator | 172.16.201.3 AS51349 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |