178.212.252.0/24
in table master4
| Network | 178.212.252.0/24 |
| Gateway | 185.1.236.40 PRIMARY |
| From Protocol | pb_0055_as13194 |
| Age | 2025-12-17 15:02:57 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 13194 2588 43513 43513 59658 |
| BGP :: Next Hop | 185.1.236.40 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:2 RPKI UNKNOWN 47352:1001:1 IRRDB VALID |
| Network | 178.212.252.0/24 |
| Gateway | 185.1.236.22 NOT PRIMARY |
| From Protocol | pb_0026_as12578 |
| Age | 2025-12-17 15:06:39 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 43513 43513 43513 43513 43513 59658 |
| BGP :: Next Hop | 185.1.236.22 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:2 RPKI UNKNOWN 47352:1001:1 IRRDB VALID |
| Network | 178.212.252.0/24 |
| Gateway | 185.1.236.142 NOT PRIMARY |
| From Protocol | pb_0027_as12578 |
| Age | 2025-12-17 15:06:39 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 43513 43513 43513 43513 43513 59658 |
| BGP :: Next Hop | 185.1.236.142 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:2 RPKI UNKNOWN 47352:1001:1 IRRDB VALID |