193.110.8.0/23
in table master4
| Network | 193.110.8.0/23 |
| Gateway | 185.1.236.22 PRIMARY |
| From Protocol | pb_0026_as12578 |
| Age | 2026-01-07 23:03:31 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 21061 |
| BGP :: Next Hop | 185.1.236.22 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 193.110.8.0/23 |
| Gateway | 185.1.236.10 NOT PRIMARY |
| From Protocol | pb_0001_as8194 |
| Age | 2026-01-15 09:13:09 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 21061 |
| BGP :: Next Hop | 185.1.236.10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 193.110.8.0/23 |
| Gateway | 185.1.236.130 NOT PRIMARY |
| From Protocol | pb_0002_as8194 |
| Age | 2026-01-15 09:13:09 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 21061 |
| BGP :: Next Hop | 185.1.236.130 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |
| Network | 193.110.8.0/23 |
| Gateway | 185.1.236.149 NOT PRIMARY |
| From Protocol | pb_0042_as8194 |
| Age | 2026-01-15 09:13:09 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 21061 |
| BGP :: Next Hop | 185.1.236.149 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:5
47352:1000:1 RPKI VALID |