194.0.49.0/24
in table master4
| Network | 194.0.49.0/24 |
| Gateway | 185.1.236.13 PRIMARY |
| From Protocol | pb_0014_as51955 |
| Age | 2025-12-12 10:44:04 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 51955 |
| BGP :: Next Hop | 185.1.236.13 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 194.0.49.0/24 |
| Gateway | 185.1.236.40 NOT PRIMARY |
| From Protocol | pb_0055_as13194 |
| Age | 2025-11-10 16:14:04 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 13194 20910 51955 |
| BGP :: Next Hop | 185.1.236.40 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 194.0.49.0/24 |
| Gateway | 185.1.236.149 NOT PRIMARY |
| From Protocol | pb_0042_as8194 |
| Age | 2025-11-14 23:29:19 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 51955 |
| BGP :: Next Hop | 185.1.236.149 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:5
47352:1000:1 RPKI VALID |
| Network | 194.0.49.0/24 |
| Gateway | 185.1.236.130 NOT PRIMARY |
| From Protocol | pb_0002_as8194 |
| Age | 2025-11-14 23:50:20 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 51955 |
| BGP :: Next Hop | 185.1.236.130 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |
| Network | 194.0.49.0/24 |
| Gateway | 185.1.236.10 NOT PRIMARY |
| From Protocol | pb_0001_as8194 |
| Age | 2025-11-26 23:23:54 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 51955 |
| BGP :: Next Hop | 185.1.236.10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 194.0.49.0/24 |
| Gateway | 185.1.236.133 NOT PRIMARY |
| From Protocol | pb_0015_as51955 |
| Age | 2025-12-12 10:45:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 51955 |
| BGP :: Next Hop | 185.1.236.133 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |
| Network | 194.0.49.0/24 |
| Gateway | 185.1.236.154 NOT PRIMARY |
| From Protocol | pb_0046_as51955 |
| Age | 2025-12-23 13:17:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 51955 |
| BGP :: Next Hop | 185.1.236.154 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:4
47352:1000:1 RPKI VALID |
| Network | 194.0.49.0/24 |
| Gateway | 185.1.236.35 NOT PRIMARY |
| From Protocol | pb_0047_as51955 |
| Age | 2025-12-23 13:19:40 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 51955 |
| BGP :: Next Hop | 185.1.236.35 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:5
47352:1000:1 RPKI VALID |
| Network | 194.0.49.0/24 |
| Gateway | 185.1.236.34 NOT PRIMARY |
| From Protocol | pb_0045_as51955 |
| Age | 2025-12-23 13:20:32 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 51955 |
| BGP :: Next Hop | 185.1.236.34 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:3
47352:1000:1 RPKI VALID |
| Network | 194.0.49.0/24 |
| Gateway | 185.1.236.155 NOT PRIMARY |
| From Protocol | pb_0048_as51955 |
| Age | 2026-01-08 11:52:03 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 51955 |
| BGP :: Next Hop | 185.1.236.155 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:6
47352:1000:1 RPKI VALID |