195.8.115.0/24
in table master4
| Network | 195.8.115.0/24 |
| Gateway | 185.1.236.40 PRIMARY |
| From Protocol | pb_0055_as13194 |
| Age | 2025-11-21 04:33:13 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 13194 2588 8538 8538 |
| BGP :: Next Hop | 185.1.236.40 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 195.8.115.0/24 |
| Gateway | 185.1.236.142 NOT PRIMARY |
| From Protocol | pb_0027_as12578 |
| Age | 2025-09-30 08:59:51 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 8538 8538 8538 |
| BGP :: Next Hop | 185.1.236.142 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |
| Network | 195.8.115.0/24 |
| Gateway | 185.1.236.22 NOT PRIMARY |
| From Protocol | pb_0026_as12578 |
| Age | 2025-09-30 08:59:51 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 8538 8538 8538 |
| BGP :: Next Hop | 185.1.236.22 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |