212.70.171.0/24
in table master4
| Network | 212.70.171.0/24 |
| Gateway | 185.1.236.10 PRIMARY |
| From Protocol | pb_0001_as8194 |
| Age | 2026-01-15 01:45:21 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 |
| BGP :: Next Hop | 185.1.236.10 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 195.244.144.94 AS64703 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 212.70.171.0/24 |
| Gateway | 185.1.236.130 NOT PRIMARY |
| From Protocol | pb_0002_as8194 |
| Age | 2026-01-15 01:45:21 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 |
| BGP :: Next Hop | 185.1.236.130 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 195.244.144.94 AS64703 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |
| Network | 212.70.171.0/24 |
| Gateway | 185.1.236.149 NOT PRIMARY |
| From Protocol | pb_0042_as8194 |
| Age | 2026-01-15 01:45:22 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 |
| BGP :: Next Hop | 185.1.236.149 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 195.244.144.94 AS64703 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:5
47352:1000:1 RPKI VALID |
| Network | 212.70.171.0/24 |
| Gateway | 185.1.236.22 NOT PRIMARY |
| From Protocol | pb_0026_as12578 |
| Age | 2026-01-15 01:45:51 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 8194 8194 8194 |
| BGP :: Next Hop | 185.1.236.22 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 195.244.144.94 AS64703 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 212.70.171.0/24 |
| Gateway | 185.1.236.142 NOT PRIMARY |
| From Protocol | pb_0027_as12578 |
| Age | 2026-01-15 01:45:51 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 8194 8194 8194 |
| BGP :: Next Hop | 185.1.236.142 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 195.244.144.94 AS64703 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |