212.93.100.0/22
in table master4
| Network | 212.93.100.0/22 |
| Gateway | 185.1.236.12 PRIMARY |
| From Protocol | pb_0005_as12847 |
| Age | 2025-11-12 11:41:04 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12847 24921 |
| BGP :: Next Hop | 185.1.236.12 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 212.93.100.0/22 |
| Gateway | 185.1.236.142 NOT PRIMARY |
| From Protocol | pb_0027_as12578 |
| Age | 2025-09-10 10:58:57 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 12847 12847 12847 24921 |
| BGP :: Next Hop | 185.1.236.142 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |
| Network | 212.93.100.0/22 |
| Gateway | 185.1.236.22 NOT PRIMARY |
| From Protocol | pb_0026_as12578 |
| Age | 2025-09-10 10:57:41 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 12847 12847 12847 24921 |
| BGP :: Next Hop | 185.1.236.22 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 212.93.100.0/22 |
| Gateway | 185.1.236.132 NOT PRIMARY |
| From Protocol | pb_0006_as12847 |
| Age | 2025-11-12 12:04:17 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12847 24921 |
| BGP :: Next Hop | 185.1.236.132 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |