213.175.68.0/24
in table master4
| Network | 213.175.68.0/24 |
| Gateway | 185.1.236.142 PRIMARY |
| From Protocol | pb_0027_as12578 |
| Age | 2026-02-18 07:13:34 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 211527 |
| BGP :: Next Hop | 185.1.236.142 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |
| Network | 213.175.68.0/24 |
| Gateway | 185.1.236.22 NOT PRIMARY |
| From Protocol | pb_0026_as12578 |
| Age | 2026-02-20 23:48:33 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 211527 |
| BGP :: Next Hop | 185.1.236.22 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |