5.45.44.0/22
in table master4
| Network | 5.45.44.0/22 |
| Gateway | 185.1.236.10 PRIMARY |
| From Protocol | pb_0001_as8194 |
| Age | 2025-11-26 23:22:50 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 201547 |
| BGP :: Next Hop | 185.1.236.10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 5.45.44.0/22 |
| Gateway | 185.1.236.130 NOT PRIMARY |
| From Protocol | pb_0002_as8194 |
| Age | 2025-11-26 23:15:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 201547 |
| BGP :: Next Hop | 185.1.236.130 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |
| Network | 5.45.44.0/22 |
| Gateway | 185.1.236.149 NOT PRIMARY |
| From Protocol | pb_0042_as8194 |
| Age | 2025-11-26 23:15:12 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 201547 |
| BGP :: Next Hop | 185.1.236.149 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:5
47352:1000:1 RPKI VALID |