85.254.193.0/24
in table master4
| Network | 85.254.193.0/24 |
| Gateway | 185.1.236.17 PRIMARY |
| From Protocol | pb_0021_as29345 |
| Age | 2025-11-05 16:39:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 29345 |
| BGP :: Next Hop | 185.1.236.17 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 85.254.193.0/24 |
| Gateway | 185.1.236.149 NOT PRIMARY |
| From Protocol | pb_0042_as8194 |
| Age | 2025-11-26 23:15:40 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 5538 29345 |
| BGP :: Next Hop | 185.1.236.149 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
5538:260
8194:65200 |
| BGP :: Large Communities |
47352:1900:5
47352:1000:1 RPKI VALID |
| Network | 85.254.193.0/24 |
| Gateway | 185.1.236.130 NOT PRIMARY |
| From Protocol | pb_0002_as8194 |
| Age | 2025-11-26 23:15:40 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 5538 29345 |
| BGP :: Next Hop | 185.1.236.130 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
5538:260
8194:65200 |
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |
| Network | 85.254.193.0/24 |
| Gateway | 185.1.236.10 NOT PRIMARY |
| From Protocol | pb_0001_as8194 |
| Age | 2025-11-26 23:23:39 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 5538 29345 |
| BGP :: Next Hop | 185.1.236.10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
5538:260
8194:65200 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |