91.241.65.0/24
in table master4
| Network | 91.241.65.0/24 |
| Gateway | 185.1.236.16 PRIMARY |
| From Protocol | pb_0020_as5538 |
| Age | 2025-11-05 16:38:48 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 5538 199029 |
| BGP :: Next Hop | 185.1.236.16 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:2 RPKI UNKNOWN 47352:1001:1 IRRDB VALID |
| Network | 91.241.65.0/24 |
| Gateway | 185.1.236.149 NOT PRIMARY |
| From Protocol | pb_0042_as8194 |
| Age | 2025-11-26 23:15:40 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 5538 199029 |
| BGP :: Next Hop | 185.1.236.149 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:5
47352:1000:2 RPKI UNKNOWN 47352:1001:1 IRRDB VALID |
| Network | 91.241.65.0/24 |
| Gateway | 185.1.236.130 NOT PRIMARY |
| From Protocol | pb_0002_as8194 |
| Age | 2025-11-26 23:15:40 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 5538 199029 |
| BGP :: Next Hop | 185.1.236.130 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:2 RPKI UNKNOWN 47352:1001:1 IRRDB VALID |
| Network | 91.241.65.0/24 |
| Gateway | 185.1.236.10 NOT PRIMARY |
| From Protocol | pb_0001_as8194 |
| Age | 2025-11-26 23:23:40 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 5538 199029 |
| BGP :: Next Hop | 185.1.236.10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:2 RPKI UNKNOWN 47352:1001:1 IRRDB VALID |