2a02:501:2000::/48
in table t_0026_as12578
| Network | 2a02:501:2000::/48 |
| Gateway | 2001:7f8:126::41 PRIMARY |
| From Protocol | pb_0056_as29345 |
| Age | 2025-11-11 16:29:07 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 29345 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 102 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 2a02:501:2000::/48 |
| Gateway | 2001:7f8:126::130 NOT PRIMARY |
| From Protocol | pb_0002_as8194 |
| Age | 2025-11-26 23:15:13 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 29345 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |
| Network | 2a02:501:2000::/48 |
| Gateway | 2001:7f8:126::10 NOT PRIMARY |
| From Protocol | pb_0001_as8194 |
| Age | 2025-11-26 23:23:35 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 29345 |
| BGP :: Local Pref | 102 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 2a02:501:2000::/48 |
| Gateway | 2001:7f8:126::149 NOT PRIMARY |
| From Protocol | pb_0042_as8194 |
| Age | 2026-01-11 19:14:03 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 29345 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:5
47352:1000:1 RPKI VALID |