2a02:503:1::/48
in table t_0023_as199663
| Network | 2a02:503:1::/48 |
| Gateway | 2001:7f8:126::10 PRIMARY |
| From Protocol | pb_0001_as8194 |
| Age | 2025-11-26 23:23:35 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 51955 |
| BGP :: Local Pref | 102 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 2a02:503:1::/48 |
| Gateway | 2001:7f8:126::22 NOT PRIMARY |
| From Protocol | pb_0026_as12578 |
| Age | 2025-11-14 23:46:48 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 8194 8194 8194 51955 |
| BGP :: Local Pref | 102 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 2a02:503:1::/48 |
| Gateway | 2001:7f8:126::130 NOT PRIMARY |
| From Protocol | pb_0002_as8194 |
| Age | 2025-11-14 23:46:16 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 51955 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |
| Network | 2a02:503:1::/48 |
| Gateway | 2001:7f8:126::142 NOT PRIMARY |
| From Protocol | pb_0027_as12578 |
| Age | 2025-11-14 23:46:48 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 12578 8194 8194 8194 51955 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47352:47352
|
| BGP :: Large Communities |
47352:1900:2
47352:1000:1 RPKI VALID |
| Network | 2a02:503:1::/48 |
| Gateway | 2001:7f8:126::40 NOT PRIMARY |
| From Protocol | pb_0055_as13194 |
| Age | 2025-11-26 23:26:27 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 13194 8194 8194 8194 51955 |
| BGP :: Next Hop | 2001:7f8:126::40 |
| BGP :: Local Pref | 102 |
| BGP :: Large Communities |
47352:1900:1
47352:1000:1 RPKI VALID |
| Network | 2a02:503:1::/48 |
| Gateway | 2001:7f8:126::149 NOT PRIMARY |
| From Protocol | pb_0042_as8194 |
| Age | 2026-01-11 19:14:03 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8194 51955 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8194:65200
|
| BGP :: Large Communities |
47352:1900:5
47352:1000:1 RPKI VALID |